Who Uses Tcl

Difference between version 166 and 168 - Previous - Next
!!!!!!
|[What is Tk%|%previous : What is Tk?]|[Contents%|%up: Contents]|[Getting Tcl/Tk%|%next : Getting Tcl/Tk]|
!!!!!!


----


'''Who Uses [Tcl]''' is a list of notable projects, products, and organizations that
employ Tcl.



** Open-Source Software **


   [AOLserver], [NaviServer]:   Multi-threaded web-servers implemented in [C] and extensible in C and Tcl.

   [BRL-CAD]:   Open-source solid modeling system.

   [http://www.ccp4.ac.uk/%|%CCP4]:   Software for macromolecular X-ray crystallography. Features a Tcl scripting [API].

   [http://cgns.sourceforge.net//%|%CGNS]:   CFD General Notation System.  A general, portable, and extensible standard for the storage and retrieval of computational fluid dynamics (CFD) analysis data. It consists of a collection of conventions, and free and open software implementing those conventions.  Provides a Tcl wrapper to its C API, plus a Tcl/Tk data viewer and file editor.  [http://cgns.github.io/CGNS_docs_current/slides/nasa-ames/fig2.png]

   [Common Open Research Emulator]:   A tool for emulating networks on one or more computers.

   [digiCamControl]:   Camera control.

   [DotLRN]:   A learning management system based on [OpenACS].

   [Modules]:   Provides for the dynamic modification of a user's environment via modulefiles.

   [http://netmagis.org%|%netmagis]:   A network management information system.

   [ns]:   A network simulator.

   [Nuke]:   A system for digital compositing.

   [OpenACS]:   A framework for building community-based web sites.

   [SOAR]:   A general cognitive architecture.

   [Shaniqua]:   [irc] bot on irc.hardchats.com #flashsupport.



** Proprietary Software **


   [COMPANY: Altair Engineering%|%Altair]:   [http://www.altairhyperworks.com/Product,7,HyperMesh.aspx%|%HyperMesh] and other products provide a Tcl scripting interface.

   [http://ifxsoftware.com/products/amazon%|%Amazon Paint]:   By [COMPANY: Interactive FX%|%ifxsoftware].

   [ChemShell]:   A computational chemistry environment employing hybrid QM/MM calculations.

   [Code Composer Studio]:   An [IDE] that supports [Texas Instruments%|%TI's] microntroller and embedded processors portfolio.

   [Cradle]:    A requirements management and system engineering tool.

   [GIPSY]:   A manufacturing information system.

   [Infopark CMS Fiona]:   A content management system.

   http://gns-mbh.com/home.html%|%GNS%|%:   Provides Animator, a general finite element post-processor.  Provides a Tcl scripting interface. [http://gns-mbh.com/typo3temp/pics/b43b46c3ec.png]

   [http://www.xilinx.com/products/design-tools/vivado/%|%Vivado Design Suite]:   An IP-centric and system-centric, next-generation development environment.  Provides a Tcl scripting interface.



** Large Entities **

   [Altera]:   Produces programmable logic devices.

   NBC:   The US television broadcasting company.

   [Air Traffic Control working position based on Tcl/Tk%|%Eurocontrol Maastricht UAC%|%]:   The Controller Working Position Subsbstem of UAC, the air traffic control centre responsible for the Euopean backbone air traffic over Belgium, Netherlands, Luxembourg, and Northern Germany.

   [http://www.a10networks.com/products/axseries-aflex_advanced_scripting.php%|%A10 Networks]:   A network appliance hardware company.  Their products are customized with the aFlex scripting language, an extension of Tcl.

   [COMPANY: Alcatel%|%Alcatel]:   

   [COMPANY: Altair Engineering%|%Altair Engineering]:   

   [Cisco Systems, Inc.%|%Cisco Systems]:   Tcl is embedded in [Cisco IOS%|%IOS]. 

   [http://www.altera.com%|%Altera]:   Quartus II FPGA/CPLD Design software embeds and uses Tcl. A  free web edition [https://www.altera.com/support/software/download/altera_design/quartus_we/dnl-quartus_we.jsp%|%is available here].

   [COMPANY: BAE Systems, Business Systems Group (BSG)%|%BAE Systems, Business Systems Group (BSG)]:   

   [COMPANY: BMW%|%BMW]:   uses [GIPSY].

   [COMPANY: Boeing Commercial Airplanes%|%Boeing Commercial Airplanes]:   

   [COMPANY: Boeing Satellite Systems%|%Boeing Satellite Systems]:   

   [http://www.cadence.com/us/pages/default.aspx%|%Cadence Design Systems%|%]:   

   [Cisco Systems, Inc.%|%Cisco Systems]:   The user interface for most of Cisco's products is a customized Tcl interpreter.

   http://www.compassis.com/compass/en/Home%|%CompassIS%|%:   


   [Concept Engineering GmbH]:   Provides schematic generation and viewing technology for EDA tool manufacturers, in-house CAD tool developers, and semiconductor companies.

   [COMPANY: DaimlerChrysler%|%Daimler Chrysler]:   Uses Tcl to perform functional tests of automotive components.

   [COMPANY: F5 Networks%|%F5 Networks%|%]:   Tcl is at the heart of F5's products.

   [http://www.fnal.gov%|%Fermi National Laboratories]:   

   [COMPANY: FlightAware%|%FlightAware]:

   [COMPANY: Gillam%|%Gillam]:    

   [COMPANY: GMV%|%GMV]:   Solutions for the aerospace and defense markets.

   [COMPANY: FoxSports%|%Fox Sports]:   

   [BIG SCIENCE: Fraunhofer Gesellschaft%|%Fraunhofer Gesellschaft]:   

   [http://frib.msu.edu%|%Facility for Rare Isotope Beams]:   

   [COMPANY: HP (Gmbh)%|%HP (Gmbh)]:   

   [COMPANY: IBM%|%IBM]:   The [WSCP%|%Websphere Control Program] scripting is done in Tcl.

   [https://www.informatica.com%|%Informatica]:   Uses Tcl to script data transformations in their data replication and integration products.

   Intel:   

   [International Space Station%|%International Space Station%|%]:   Tcl has been used to enhance the ability to control the station from the Mission Control Center, remote control of experiment boxes by scientists, and to hack around hardware malfunctions.

   [http://www.ixiacom.com/%|%Ixia]:   [JM] [http://www.ixiacom.com/products/display?skey=tcl_api%|%scripts its packet generator] with Tcl

   [BIG SCIENCE: Jet Propulsion Laboratory%|%Jet Propulsion Laboratory]:   

   [BIG SCIENCE: JET the Joint European Torus project%|%Joint European Torus Project (JET)]:   

   [COMPANY: L-3 Communications, Titan Group%|%L3 Communications, Titan Group]:   

   [BIG SCIENCE: The LIGO Laboratory%|%The LIGO Laboratory]:   

   [Lucent]:   

   [http://www.mentor.com/%|%Mentor Graphics%|%]:   

   [Microsoft]:   

   [COMPANY: MIPS%|%MIPS]:   

   [COMPANY: Motorola%|%Motorola]:   

   [COMPANY: Motorola (Swindon Labs)%|%Motorola, Swindon Labs]:   

   [BIG SCIENCE: National Institute of Standards and Technology%|%National Institute of Standards and Technology%|%]:   

   [COMPANY: National Instruments%|%National Instruments]:   

   [National Aeronautics and Space Administration%|%NASA]:   Has used Tcl in many projects over the years.

   [COMPANY: Northrop Grumman%|%Northrop Grumman]:   

   [COMPANY: Nvidia%|%Nvidia]:   

   [Oracle]:   [Oracle Enterprise Manager] scripts are written in Tcl.

   [http://www.pdgm.com/%|%Paradigm%|%]:   Provides scientific analysis software for the petroleum industry.  Uses Tcl for scripting and plugin development.

   [COMPANY: Parametric Technology Corporation (PTC)%|%Parametric Technology Corporation (PTC)]:   Software for product development.

   [Pixar]:   

   [http://www.sap.com%|%SAP%|%]:   As of 2012 Tcl is taking a more prominent role at SAP.

   Siemens:   The [GUI] for [http://www.plm.automation.siemens.com/en_us/products/teamcenter/systems-engineering-requirements-management/%|%Teamcenter Requirements] (previously [COMPANY: Electronic Data Systems%|%SLATE], was (is?) written in [Tk].

   [BIG SCIENCE: National Institute of Standards and Technology%|%National Institute of Standards and Technology]:   

   [SCIENCE Maybe not big: National Superconducting Cyclotron Laboratory, Michigan State University%|%National Superconducting Cyclotron Laboratory]:   Michigan State University

   [COMPANY: QUALCOMM, Inc.%|%Qualcomm]:   

   [http://www.rad.com%|%RADRAD Inc.]:   Uses Tcl/Tk for test applications.

   [COMPANY: Raytheon%|%Raytheon]:   

   SIEMENS Austria, Space Business:   

   [COMPANY: SIGOS%|%SIGOS]:   

   [Smithsonian Astrophysical Observatory%|%Smithsonian Astrophysical Observatory]:   See [2013.0321 - Experience with nodejs and why Tcl is better%|%this] for recent observations about the advantages of Tcl over [node.js]

   [COMPANY:  Software AG%|%Software AG]:   

   [Synopsys]:   

   [COMPANY: Texas Instruments%|%Texas Instruments]:   

   [COMPANY: TiVo Inc.%|%TiVo]:   "At TiVo the main public domain tool we use is the Tcl scripting language. TiVo developed a proprietary extension to Tcl for manipulating the database and media file system on the TCD."

   [COMPANY: TNL/PCS Telemar/Oi%|%TNL/PCS Telemar/0i]:   

   [BIG SCIENCE: TRIUMF National Laboratory for Particle and Nuclear Physics, Canada%|%TRIUMF National Laboratory for Particle and Nuclear Physics, Canada]:   

   [GOVERNMENT:  USPS]:   

   [GOVERNMENT: US Department of Defense%|%US Department of Defense]:   

   [Xilinx]:   Maintains the  "Xilinx Tcl Store" for extensions to Vivado Design Suite.



** Medium-Sized Entities **

   [Company: 3SL%|%3SL]:   producers of [Cradle] Requirements Management and systems engineering software.

   [https://www.acellera.com/%|%Acellera]:   Their product ACEMD molecular dynamics modeler uses Tcl for configuration, scripting and building extensions.

   [ActiveState]:   Cloud computing and developer solutions.

   http://www.alkit.se/%|%Alkit%|%:   [EF]:  The user interface of the high-quality audio-video conferencing tool [http://confero.alkit.se/%|%Confero] is built in Tcl/Tk.

   http://www.amitego-engineering.de%|%amitego engineering GmbH%|%:    Official sponsor of EuroTcl 2015.  Specialized with their solutions VISULOX to manage and control the access of privileged users to IT environments and data.  This access is made transparent and documented with the recording of the user’s interaction into a film. 

   [http://www.apropos.com%|%Apropos Technology]:   Makes interaction routing software. Tcl is used for scripting IVR, email, and web chat scripts.

   [Company: ANSYS%|%ANSYS]:   Simulation software.

   [http://analyzedirect.com/%|%AnalyzeDirect]:   Since the early 1970's their flagship product the http://en.wikipedia.org/wiki/Analyze_%28imaging_software%29%|%Analyze Software System has been a world leader in the cutting edge design and implementation of computer-based techniques for the display and analysis of multidimensional biomedical images.  The interface is built with Tcl/Tk. 

[http://www.mayo.edu/research/~/media/kcms/gbs/research/images/2013/03/09/12/15/analyze_md_2.png]

   [http://www.atmel.com%|%Atmel]:   Microcontroller manufacturer

   [arsDigita%|%ArsDigita]:   

   [COMPANY: Bayes Forecast%|%Bayes Forecast]:   

   [COMPANY: Belgian Graphic Interface%|%Belgian Graphic Interface]:   

   [COMPANY: BitMover%|%BitMover]:   

   [COMPANY: Botik Technologies%|%Botik Technologies]:   

   http://www.brightcomputing.com//%|%Bright Computing%|%:   Uses the Environment [Modules] package in its Bright Cluster Manager.

   http://www.brtt.com/home.html%|%BRTT%|% (Boulder Real Time Technologies):   Their product Antelope is a software package for real-time seismic network data acquisition and processing, with roots in the academic seismology community.  Uses Tcl extensively for wrapping C libraries, scripting and GUI.

   [COMPANY: ByteSphere%|%ByteSphere]:   

   http://www.cham.co.uk/%|%CHAM%|%:   A leader in computational fluid dynamics software.  Their flagship product, Phoenics, makes use of Tcl for scripting and for formatting of input data with the visual utility PRELUDE.

   [https://datapath.com/%|%DataPath]:   Uses Tcl in its product MAXVIEW.

[http://www.cham.co.uk/phoenics/d_prelud/images/miscell/shellpos.jpg]

   [COMPANY: NeoTool%|%Corepoint Health (formerly, NeoTool)]:   

   [COMPANY: Credit Guard - Advanced payment solutions%|%Credit Guard]:   Advanced payment solutions.

   [COMPANY: Decent Espresso%|%Decent Espresso]:   

   [COMPANY: Deutsche Börse Systems%|%Deutsche Boerse Systems]:   

   [http://www.doulos.com/%|%Doulos]:   

   [Electric Cloud, Inc.%|%Electric Cloud]:   

   [Eolas]:    

   [http://www.eq-3.com/%|%eQ-3]:   Maker of the HomeMatic line of home automation devices.  Uses Tcl for scripting of device functions, via a loadable library module that exposes the device programming API to the Tcl script level.

   Electrotechnical Institute, Poland:   

   [http://www.thefoundry.co.uk/%|%The Foundry]:   Digital compositing application Nuke uses Tcl for scripting and plugin development.

   http://4js.com/%|%Four Js%|%:   Co-develops Informix 4GL-based business application tools with [IBM].  Uses Tcl for XML processing and code generation in application compilation process.

   [https://www.gambitcomm.com/%|%Gambit Communications]:   Network and IoT Simulation software.  Open-source GUI is implemented in Tcl/Tk. Provides Tcl-based API to the MIMIC SNMP Simulator.   

   [Company: infor]:   Provides [Cloverleaf Integration Suite], a proprietary healthcare integration and information exchange system.

   [http://www.surpac.com/%|%Surpac Minex Group Pty]:   Acquired by GemcomSoftware.

   [COMPANY: iDirect Inc.%|%iDirect Inc.]:   


   http://www.imperas.com%|%Imperas%|%:   Uses Tcl in its embedded software development tools; including cpuGen, which uses Tcl to define a high-level model of a processor, from which simulation and description files are derived. [http://www.imperas.com/sites/default/files/product-images/cpugen-flow.jpg]


   [COMPANY: Interactive FX%|%ifxsoftware]:   Professional graphics software for SGIs, Linux, and OS X.  Scriptable in Tcl.

   [http://inutech.de/?l=en%|%inuTech]:   Uses Tcl/Tk GUI for their Diffpack numerical modeling product.

   [http://www.inivis.com/%|%Inivis]:   Flagship product AC3D is used by designers for modeling 3D graphics for games and simulations.  Uses Tcl for plugins, uses Tk for GUI.  [http://www.inivis.com/ac3d/forumpics/osx.jpg]

   [COMPANY: JoiceCare%|%JoiceCare]:   [EF]:  Night Peace is a service for users who need supervision or additional care and security in their homes. Client and most backend server are in Tcl.

   [http://www.larochelle-innovation.com%|%La Rochelle Innovation]:   Industrial computing solutions.

   [COMPANY: KKG%|%KKG]:   Uses Tcl in the power plant simulator.
[kkg_all]

   [http://lyris.com%|%Lyris]:   Email marketing software.  Their ListManager product uses [Tclhttpd] to drive its web interface, and it uses a custom Tcl shell for scripting control of its features.

   [http://www.mid.de/en/products.html%|%MID]:   Uses Tcl for scripting of their Innovator family of process modeling products.

   [COMPANY: Massive Software%|%Massive Software]:    

   [http://www.neuroscan.com%|%Neuroscan]:   Developer of software and hardware for EEG, ERPs, Source Localization and Functional Neuro-imaging.  Uses Tcl for batch processing in their flagship product.

   [COMPANY: Newport Corporation%|%Newport Corporation]:   

   [COMPANY: NexGen Communications%|%NexGen Communications]:   

   [http://www.partek.com/%|%Partek]:   

   [COMPANY: Pinebush Technologies%|%Pinebush Technologies]:   

   [http://www.placemark.com%|%Placemark Investments]:   

   [COMPANY: Pointwise Inc.%|%Pointwise Inc.]:   

   [COMPANY: port GmbH%|%port GmbH]:   

   [COMPANY: Powercorp Australia%|%Powercorp Australia]:   Used for SCADA systems for Wind/Diesel/Remote Power Generation.  Soon to be acquired by ABB

   [http://www.radware.com/%|%Radware]:    Integrated application delivery / load balancing and application & network security solutions.  They provide an extended Tcl interpreter called https://kb.radware.com/questions/3275/Alteon+Load+balancing+FIX+traffic%|%AppShape++%|% for customizing their products with user-defined scripts.

   [http://www.roguewave.com/products-services/totalview/%|%Rogue Wave Software]:   TotalView debugger purpose-built for multicore and parallel computing. Uses Tcl/Tk for GUI and CLI scripting. [https://www.alcf.anl.gov/files/thompson.png]

   [COMPANY: Rostrvm Solutions Ltd%|%Rostrvm Solutions]:   

   [http://www.rtda.com/%|%Runtime Design Automation]:   uses Tcl/Tk for GUI and script customization in its main products:

   * LicenseMonitor - Monitor Software License Utilization

   * NetworkComputer - High Performance Job Scheduler

   * FlowTracer - Design Flow Development & Management
[http://www.rtda.com/wp-content/uploads/2015/01/FT_Prod_Page.png]

   [http://www.safe.com/%|%Safe Software]:   Uses Tcl for scripting of their format conversion products for geospatial data.   

   SAFRAN Group:   

   [Company: Science-D-Visions%|%Science-D-Visions]:   

Scientific Volume Imaging: [Huygens Software]

   http://www.semitronix.com%|%Semitronix%|%:   Tcl scripting of their chip design and testing products.

   [COMPANY: Side Effects Software%|%Side Effects Software]:   

   [SilverCreek]:   

   [http://www.smplsft.com/index.html%|%SimpleSoft]:   Network design, modeling and testing software.  Uses Tcl for high-level scripting and event callbacks.   

   [http://sourcey.com/%|%Sourcey]:   Using Tcl as front-end GUI layer for LibSourcey projects.

   http://www.spirent.com/%|%Spirent%|%:   Communications and network testing software and devices.  Their test software ships with Tcl APIs and their GUI test generator can render tests as Tcl scripts.

   [http://www.terrasim.com/%|%TerraSim]:   Software for generation of lifelike 3D environments. Uses Tcl for configuration and scripting of their flagship tool TerraTools.

   [COMPANY:  The Tolis Group%|%The Tolis Group]:   

   [http://www.transcendata.com/index.htm%|%TranscenData]:   Used for scripting their CADFix product for batch processing of CAD files.

   [http://www.twincad.com/tcl-pgm/tclcmd.htm%|%TCAM]:   


   
** Small Entities **

   [http://www.23video.com/%|%23video]:   According to [Setok], the site is programmed in Tcl.

   [COMPANY: Accurev, Inc.]:   Software development lifecycle solution.

   [http://www.baldwinlinguas.com%|%Baldwin Linguas]:   [tony baldwin], translation agency, creating FOSS tools for the translation industry.

   [http://qryos.com%|%Qryos.com]:   Search powered by Tcl backend data manipulation on keywords analytics and big data crunching, a search project developed by [http://bcz.com%|%BCZ.com]

   [COMPANY: Career Demon.com plc%|%Career Demon]:   

   [http://www.elmicron.de/%|%Elmicron GmbH]:    Barcode integration company. Member: [HaO]
   
   [http://www.etherstack.com%|%Etherstack plc]:   Test software development.
   
   [COMPANY: Code by Kevin%|%Code by Kevin]:   

   [http://www.farmerswife.com%|%Farmers Wife]:   Professional management software for media professionals.

   [https://www.foxoms.com%|%FoxOMS]:   Resource scheduling and project management software.
   [https://freispace.com%|%freispace]:   Scheduling software for media post-production.

   [http://ftp.medicalnumerics.com/%|%Medical Numerics]:   Product MEDx medical image processor uses Tcl/Tk for scripting and GUI.  
[http://ftp.medicalnumerics.com/images/iblap_brod.gif] 

   [COMPANY: Muonics%|%Muonics]:   

   [http://www.nimtoth.com%|%NIMTOTH]:   Uses Tcl as GUI generator for its main software: ''Kadviser''. ''NIMTOTH Kadviser'' is a Business Workshop for '''Knowledge Based Engineering''' to design ''Expert systems applications'' in CAD. 

   [Qcode]:   Products include workflow, E-commcerce, ERP solutions, all written using Tcl.

   [http://radicaldynamic.com%|%Radical Dynamic]:    Tcl/Tk provides the basis for a suite of analytical tools for Financial Markets and Intelligent Trading.

   [http://www.tuxguard.com/%|%Tuxguard]:   Tcl is used for configuring firewall appliances via [xml-rpc].

   [COMPANY: Undersky.ru%|%Undersky.ru]:   

   [http://www.zpeng.com/%|%ZP Engineering]:   Uses Tcl/Tk for test applications, using various connections methods to the target under test (LAN, [parallel port], serial, USB, PCI). We think it's the '''best''' way to interact with hardware during debug sessions.

   [Zveno]:   

   [http://www.clevertim.com/%|%Clevertim CRM]:   uses Tcl for their offline/onsite app.



** Tcl Consulting **

   [COMPANY: Fishpool Creations%|%Fishpool Creations]:   

   [http://www.wellho.net/course/tcl-tk.html%|%Well House Consultants]:   

   [https://eagle.to/support.html%|%Mistachkin Systems]:   



** Defunct Entities **

   [AsiaInfo]:   

   BiosGroup:   Had a product called ServO (Service Optimizer) which used Tcl/Tk and TclBlend and Java.

   Caldera:   

   [COMPANY: Electronic Data Systems%|%Electronic Data Systems]:   

   [Evolane]:   

   [Ideogramic]:   

   [http://www.javanti.org/en/index.php%|%Javanti]:   An e-learning slideshow tool featuring Tcl scripting and apparently based on java. Appears it may be a university project.

   [NeoSoft]:   This might be an obsolete reference.

   [COMPANY: Okena%|%Okena]:    Now part of Cisco. Web based management interface.

   Open Market:   One of the first ecommerce companies. The Open Market Server was one of the first commercially available web servers, used Tcl extensively.

   Raptor Systems:   Multi-platform firewalls with a Tcl/Tk GUI, now part of Symantec Corp.

   [COMPANY: Re-route Inc.%|%re-route]:   An interesting history, even thought the entity is defunct.

   [Company: Scentech%|%Scentech]:   

   SiteScape, Inc.:   Acquired by Novell.

   [COMPANY: SoftAplic S/C Ltda.%|%SoftAplic S/C]:   

   [TeamWave]:   

   [http://en.wikipedia.org/wiki/Vignette_Corporation%|%Vignette]:   [http://en.wikipedia.org/wiki/StoryServer%|%StoryServer] templates were defined in Tcl



** See Also **

   [http://www.tcl.tk/about/audience.html%|%Who uses Tcl and Tk?]:   

   [the widespread misperception that Tcl is a 'toy' language]:   

   [Consultants]:   



** Discussion **

The page, [Companies That Use Tcl] was folded into this page on 2013-03-08.  There may be useful information in the history of that page.

Several years ago, at a time before Tcl was well-known as a
"mission-critical"-grade product, [CL] maintained
[http://phaseit.net/claird/comp.lang.tcl/commercial-tcl.html%|%Cameron Laird's
personal notes on commercial aspects of Tcl]. There's still useful information
there, but also a lot of dead links.  The Developers Exchange front page
[http://www.tcl.tk/] used to point to several interesting industrial uses of
Tcl.

very nice, the best marketing way

----

'''[CapoCapisismo] 2018-05-18 20:08:12'''
The famous GIT versioning system uses gitTcl/Tk in gitk

!!!!!!
|[What is Tk%|%previous : What is Tk?]|[Contents%|%up: Contents]|[Getting Tcl/Tk%|%next : Getting Tcl/Tk]|
!!!!!!

<<categories>> Advocacy | Company | TOC