Tcler's Wiki
Home
Changes
Random page
New page
Page
Comment
Edit
Upload
References
History
Page
References
History
Showcase
Tutorial
Articles
Playground
Help
Page Markup
Wiki Categories
Topics
Report Problems
Privacy
License
User
SetOps, Union, Timing results, v7.6
01 A 10/10/0 1039 microseconds per iteration
01 B 10/10/0 1321 microseconds per iteration
01 C 10/10/0 1753 microseconds per iteration
02 A 05/10/0 871 microseconds per iteration
02 B 05/10/0 1174 microseconds per iteration
02 C 05/10/0 1485 microseconds per iteration
03 A 10/05/0 857 microseconds per iteration
03 B 10/05/0 1186 microseconds per iteration
03 C 10/05/0 1496 microseconds per iteration
04 A 05/05/0 681 microseconds per iteration
04 B 05/05/0 1061 microseconds per iteration
04 C 05/05/0 1199 microseconds per iteration
05 A 15/15/0 1387 microseconds per iteration
05 B 15/15/0 1583 microseconds per iteration
05 C 15/15/0 2314 microseconds per iteration
06 A 15/10/0 1207 microseconds per iteration
06 B 15/10/0 1457 microseconds per iteration
06 C 15/10/0 2070 microseconds per iteration
07 A 10/15/0 1195 microseconds per iteration
07 B 10/15/0 1454 microseconds per iteration
07 C 10/15/0 2048 microseconds per iteration
08 A 10/10/5 976 microseconds per iteration
08 B 10/10/5 1312 microseconds per iteration
08 C 10/10/5 1720 microseconds per iteration
09 A 05/10/5 805 microseconds per iteration
09 B 05/10/5 1180 microseconds per iteration
09 C 05/10/5 1427 microseconds per iteration
10 A 10/05/5 798 microseconds per iteration
10 B 10/05/5 1182 microseconds per iteration
10 C 10/05/5 1439 microseconds per iteration
11 A 05/05/5 625 microseconds per iteration
11 B 05/05/5 1055 microseconds per iteration
11 C 05/05/5 1131 microseconds per iteration
12 A 15/15/5 1299 microseconds per iteration
12 B 15/15/5 1582 microseconds per iteration
12 C 15/15/5 2270 microseconds per iteration
13 A 15/10/5 1157 microseconds per iteration
13 B 15/10/5 1451 microseconds per iteration
13 C 15/10/5 2006 microseconds per iteration
14 A 10/15/5 1176 microseconds per iteration
14 B 10/15/5 1458 microseconds per iteration
14 C 10/15/5 2012 microseconds per iteration
Category Performance
Updated 2011-05-01 22:55:16