Official website | https://www.tcl-lang.org/community/tcl2012/ |
Registration | https://www.tcl-lang.org/community/tcl2012/reg.html |
Schedule | https://www.tcl-lang.org/community/tcl2012/schedule.html |
When | November 12-16, 2012 |
Sessions | National Museum of Health and Medicine Chicago 175 W. Washington Chicago, IL 60602 |
Rooms | Holiday Inn Chicago Mart Plaza 350 West Mart Center Drive Chicago, Illinois 60654 , United States |
Map | Screenshot https://maps.google.com/maps/ms?msid=204739899073144451536.0004c144222a9036c99f6&msa=0&ll=41.885266,-87.633734&spn=0.008443,0.018818 |
Transportation | Section Below |
Email Contact | [email protected] |
Chair | Clif Flynt |
Site Chair | Cyndy Lilagan |
Program Chair | Andreas Kupries |
By | Tcl Association @ http://www.tclcommunityassociation.org/wub/index.html |
Proceedings | Tcl Association Press @ Lulu |
Photos | |
Videos | The 19th Tcl/Tk Conference Videos ==> YouTube |
When | What | Status |
---|---|---|
Mar 26, 2012 | Call For Papers I | Sent |
May 28, 2012 | Call For Papers II | Sent |
Jul 30, 2012 | Call For Papers III | Sent |
Aug 27, 2012 | Abstracts and proposals due | OK |
Sep 10, 2012 | Notification to authors | Sent |
Oct 20, 2012 | Hotel rooms released to general public. Rooms may become unavailable. | |
Oct 29, 2012 | Author materials due | |
Nov 12, 2012 | Tutorials start | |
Nov 14, 2012 | Conference starts |
The distance between the two sites is not that large to preclude walking. Only a few minutes.
People not wishing to walk can use either Chicago Transit, or share cabs.
Regarding transit both hotel and museum have nearby stops for Brown and Purple lines. Which of the lines is better depends on the direction to go:
Location | Transit Stop | |
---|---|---|
Hotel | Merchandise Mart | Brown Line To Museum |
Museum | Washington/Wells | Purple Line To Hotel |
TransitMap: http://www.transitchicago.com/assets/1/maps/ctatrainmap.png
The map makes also clear that it is easy to get to and from Chicago O'Hare Airport.
From | Line | Transfer | Line | To |
---|---|---|---|---|
Airport | Blue Line | Clark/Lake | Brown Line | Merchandise Mart @ Hotel |
Merchandise Mart @ Hotel | Purple Line | Clark/Lake | Blue Line | Airport |
Other Maps:
both show the relevant transit stops also, although not marked. They are the nearest stops to each location.