Jeffrey Hobbs: There have been discussions about the changing relative speed of Tcl over the years (primarily rotating around the addition of the byte-code compiler - faster, but then also the changes to support i18n - slower).
I created the tclbench [L1 ] application to get a better understanding of what has truly happened to performance over the years, with the forward looking view of finding the pain points and fixing them. Anyone can get tclbench from CVS [L2 ] to do relative benchmarks themselves, but below I've posted the results from a full run over the benchmark suite. All builds represent the final code of that version.
A few have noted that these numbers aren't the easiest to read overall, which I can agree with. Take a look at the Tcl Normalized Benchmarks that set 8.4 as a norm of 1.0 to compare against. For those looking for more complete version-by-version comparisons, see Tcl Extended Benchmarks.
If you've got BLT handy, then here is a little code for Plotting Tcl Benchmarks.
The speed enhancements in 8.4 are primarily achieved by work done by myself (JH) and Eric Melski at Ajuba and continued at ActiveState. Addition optimizations are also done by Miguel Sofer. Additional major enhancements in 8.5 done by JH, Miguel Sofer and Donal Fellows. 8.5 added bignums, which slowed down expr handling in general. 8.6 has a new non-recursive (stackless) bytecode engine.
For those interested in the use of threads for concurrent processing, please see the Tcl Benchmarks with Threads.
The numbers are microseconds, but you should only look at them relative to each other. Lower is better. There is some fluctuation expected as Tcl's 'time' does wall timing, not true cpu time. In any case, these were done on a 2.66ghz Intel i7 MBP with 8GB physmem running OS X 10.6.4. All interpreters were compiled static with no threads using gcc 4.2.1 (Apple Inc. build 5664) with -O2 (no -mcpu modifiers). The "elapsed" time can also be misleading because runbench v1.23+ uses an autoscaling check to try and make sure each test runs at least .1s and at most 4s. Also, as interp version gets older, fewer tests are run.
TCL_INTERP: 1:8.6b1.2 2:8.5.9 3:8.4.19 4:8.3.5 5:8.2.3 6:8.0.5 7:7.6p2 STARTED 2010-09-27 19:45:28 (runbench.tcl v1.23) Benchmark 1:8.6b1.2 /Users/jeffh/install/Darwin/bin/canon8.6 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:02:10 elapsed 126703 milliseconds Benchmark 2:8.5.9 /Users/jeffh/install/Darwin/bin/canon8.5 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:56 elapsed 112382 milliseconds Benchmark 3:8.4.19 /Users/jeffh/install/Darwin/bin/canon8.4 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:33 elapsed 89092 milliseconds Benchmark 4:8.3.5 /Users/jeffh/install/Darwin/bin/canon8.3 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:59 elapsed 116928 milliseconds Benchmark 5:8.2.3 /Users/jeffh/install/Darwin/bin/canon8.2 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:02:02 elapsed 123218 milliseconds Benchmark 6:8.0.5 /Users/jeffh/install/Darwin/bin/canon8.0 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:43 elapsed 104254 milliseconds Benchmark 7:7.6p2 /Users/jeffh/install/Darwin/bin/canon7.6 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:02:33 elapsed 154203 milliseconds
000 | TEST: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
000 | VERSIONS: | 8.6b1.2 | 8.5.9 | 8.4.19 | 8.3.5 | 8.2.3 | 8.0.5 | 7.6p2 |
001 | ARRAY genKeys 50 | 125.90 | 117.27 | 52.49 | 64.00 | 65.00 | 56.00 | 92.00 |
002 | ARRAY genKeys 500 | 1170.09 | 1129.13 | 487.95 | 616.00 | 631.00 | 550.00 | 873.00 |
003 | ARRAY makeHash 500 50 | 16962.77 | 15850.22 | 14860.62 | 15084.00 | 17766.00 | 18333.00 | 22191.00 |
004 | ascii85 strlen 2690 | 2976.49 | 2194.91 | 1667.38 | -=- | -=- | -=- | -=- |
005 | ascii85 strlen 269000 | 273317.7 | 215393.3 | 163868.8 | -=- | -=- | -=- | -=- |
006 | BASE64 decode 10 | 33.57 | 31.18 | 32.19 | 38.00 | 38.00 | 41.00 | -=- |
007 | BASE64 decode 100 | 234.63 | 208.45 | 223.99 | 278.00 | 300.00 | 326.00 | -=- |
008 | BASE64 decode 1000 | 2160.38 | 1868.18 | 2071.27 | 2615.00 | 2959.00 | 3116.00 | -=- |
009 | BASE64 decode 10000 | 21313.37 | 18689.80 | 20510.50 | 25814.00 | 28822.00 | 31127.00 | -=- |
010 | BASE64 decode2 10 | 32.67 | 29.99 | 31.40 | 37.00 | 36.00 | 39.00 | -=- |
011 | BASE64 decode2 100 | 217.46 | 201.54 | 220.14 | 266.00 | 285.00 | 311.00 | -=- |
012 | BASE64 decode2 1000 | 1973.98 | 1806.36 | 2027.22 | 2520.00 | 2809.00 | 3003.00 | -=- |
013 | BASE64 decode2 10000 | 19423.67 | 17818.05 | 20175.90 | 25351.00 | 27554.00 | 29980.00 | -=- |
014 | BASE64 decode3 10 | 23.94 | 19.65 | 17.12 | 23.00 | 23.00 | 23.00 | -=- |
015 | BASE64 decode3 100 | 139.65 | 119.36 | 110.10 | 178.00 | 176.00 | 169.00 | -=- |
016 | BASE64 decode3 1000 | 1262.09 | 1050.72 | 991.28 | 1731.00 | 1702.00 | 1614.00 | -=- |
017 | BASE64 decode3 10000 | 12421.51 | 10014.73 | 9727.60 | 17085.00 | 16699.00 | 16174.00 | -=- |
018 | BASE64 encode 10 | 26.03 | 22.37 | 18.77 | 28.00 | 28.00 | 33.00 | -=- |
019 | BASE64 encode 100 | 174.36 | 155.29 | 124.89 | 204.00 | 221.00 | 287.00 | -=- |
020 | BASE64 encode 1000 | 1640.87 | 1451.79 | 1159.28 | 2021.00 | 2181.00 | 2787.00 | -=- |
021 | BASE64 encode 10000 | 16579.76 | 14469.84 | 11514.80 | 19765.00 | 21326.00 | 27802.00 | -=- |
022 | BASE64 encode2 10 | 18.59 | 16.75 | 17.80 | 28.00 | 26.00 | 32.00 | -=- |
023 | BASE64 encode2 100 | 118.94 | 107.39 | 115.14 | 211.00 | 214.00 | 275.00 | -=- |
024 | BASE64 encode2 1000 | 1115.75 | 980.07 | 1087.74 | 2021.00 | 2086.00 | 2706.00 | -=- |
025 | BASE64 encode2 10000 | 11022.35 | 10019.89 | 10793.10 | 19835.00 | 20466.00 | 26975.00 | -=- |
026 | BASE64 encode3 10 | 16.28 | 14.63 | 12.49 | 16.00 | 15.00 | 15.00 | -=- |
027 | BASE64 encode3 100 | 55.92 | 49.86 | 53.80 | 98.00 | 97.00 | 92.00 | -=- |
028 | BASE64 encode3 1000 | 422.87 | 366.42 | 449.70 | 909.00 | 906.00 | 848.00 | -=- |
029 | BASE64 encode3 10000 | 4113.27 | 3584.47 | 4377.64 | 9018.00 | 9078.00 | 8361.00 | -=- |
030 | BIN bitset-v1 1000 chars | 3713.35 | 2652.96 | 1226.11 | 1163.00 | 1298.00 | 1252.00 | -=- |
031 | BIN bitset-v1 5000 chars | 17901.01 | 13056.81 | 5571.82 | 5414.00 | 6436.00 | 6260.00 | -=- |
032 | BIN bitset-v1 10000 chars | 35450.05 | 25684.94 | 11529.27 | 10368.00 | 12727.00 | 12502.00 | -=- |
033 | BIN bitset-v2 1000 chars | 1851.38 | 1231.29 | 587.36 | 726.00 | 720.00 | 693.00 | -=- |
034 | BIN bitset-v2 5000 chars | 9055.42 | 6106.98 | 2713.94 | 3638.00 | 3466.00 | 3496.00 | -=- |
035 | BIN bitset-v2 10000 chars | 18502.01 | 12341.82 | 5369.52 | 7131.00 | 6857.00 | 7142.00 | -=- |
036 | BIN bitset-v3 1000 chars | 295.27 | 239.06 | 190.23 | 321.00 | 336.00 | 317.00 | -=- |
037 | BIN bitset-v3 5000 chars | 1177.19 | 954.03 | 739.21 | 1591.00 | 1667.00 | 1577.00 | -=- |
038 | BIN bitset-v3 10000 chars | 2263.12 | 1824.23 | 1430.63 | 3169.00 | 3341.00 | 3136.00 | -=- |
039 | BIN c scan, 1000b | 95.23 | 92.71 | 90.55 | 23.00 | 23.00 | 34.00 | -=- |
040 | BIN c scan, 5000b | 232.87 | 228.18 | 214.71 | 112.00 | 110.00 | 112.00 | -=- |
041 | BIN c scan, 10000b | 411.33 | 398.54 | 378.96 | 216.00 | 216.00 | 219.00 | -=- |
042 | BIN chars, 10000b | 2257.38 | 1836.32 | 1409.48 | 3210.00 | 3410.00 | 3268.00 | -=- |
043 | BIN random string 100b | 235.58 | 174.93 | 66.81 | 89.00 | 94.00 | 93.00 | -=- |
044 | BIN random string 5000b | 11961.17 | 8623.38 | 3300.83 | 4400.00 | 4542.00 | 4582.00 | -=- |
045 | BIN u char, 10000b | 414.09 | 404.50 | -=- | -=- | -=- | -=- | -=- |
046 | CATCH error, complex | 8.02 | 6.82 | 2.46 | 2.00 | 2.00 | 2.00 | 3.00 |
047 | CATCH no catch used | 2.77 | 2.52 | 0.56 | 0.00 | 0.00 | 0.00 | 2.00 |
048 | CATCH return error | 8.26 | 6.82 | 2.54 | 2.00 | 2.00 | 2.00 | 3.00 |
049 | CATCH return except | 2.98 | 2.69 | 0.59 | 1.00 | 0.00 | 1.00 | 2.00 |
050 | CATCH return ok | 3.01 | 2.79 | 0.61 | 1.00 | 1.00 | 1.00 | 2.00 |
051 | DATA access in a list | 49.58 | 55.02 | 58.37 | 151.00 | 146.00 | 143.00 | 2788.00 |
052 | DATA access in an array | 177.55 | 156.90 | 96.61 | 159.00 | 159.00 | 157.00 | 504.00 |
053 | DATA create in a list | 52.13 | 60.03 | 50.60 | 171.00 | 186.00 | 174.00 | 489.00 |
054 | DATA create in an array | 326.74 | 322.15 | 293.90 | 337.00 | 336.00 | 431.00 | 708.00 |
055 | ENC iso2022-jp, gets | 1941.05 | 1917.68 | 2401.89 | 846.00 | 782.00 | -=- | -=- |
056 | ENC iso2022-jp, read | 1858.63 | 1846.68 | 2210.36 | 756.00 | 748.00 | -=- | -=- |
057 | ENC iso2022-jp, read & size | 1852.41 | 1871.03 | 2226.78 | 764.00 | 753.00 | -=- | -=- |
058 | ENC iso8859-2, gets | 34.82 | 82.24 | 133.20 | 67.00 | 63.00 | -=- | -=- |
059 | ENC iso8859-2, read | 21.89 | 69.37 | 121.27 | 54.00 | 52.00 | -=- | -=- |
060 | ENC iso8859-2, read & size | 26.56 | 74.99 | 120.15 | 59.00 | 56.00 | -=- | -=- |
061 | EVAL cmd and mixed lists | 714.77 | 597.15 | 202.21 | 169.00 | 427.00 | 292.00 | 37.00 |
062 | EVAL cmd eval as list | 1.30 | 1.10 | 0.74 | 1.00 | 2.00 | 2.00 | 1.00 |
063 | EVAL cmd eval as string | 4.40 | 4.56 | 2.08 | 2.00 | 2.00 | 2.00 | 1.00 |
064 | EVAL cmd eval in list obj var | 2.07 | 1.75 | 1.16 | 1.00 | 2.00 | 3.00 | 2.00 |
065 | EVAL cmd eval in list obj {*} | 1.64 | 1.37 | 8.5+ | 8.5+ | 8.5+ | 8.5+ | 8.5+ |
066 | EVAL list cmd and mixed lists | 710.91 | 594.31 | 202.04 | 169.00 | 432.00 | 293.00 | 37.00 |
067 | EVAL list cmd and pure lists | 8.81 | 8.80 | 14.15 | 9.00 | 432.00 | 294.00 | 37.00 |
068 | EXPR $a != $b dbl | 1.22 | 0.96 | 0.42 | 0.00 | 0.00 | 1.00 | 3.00 |
069 | EXPR $a != $b int | 1.85 | 0.93 | 0.41 | 0.00 | 0.00 | 1.00 | 4.00 |
070 | EXPR $a != $b str (!= len) | 1.48 | 0.85 | 1.03 | 1.00 | 1.00 | 1.00 | 4.00 |
071 | EXPR $a != $b str (== len) | 1.52 | 0.85 | 1.12 | 1.00 | 1.00 | 1.00 | 4.00 |
072 | EXPR $a == $b dbl | 1.33 | 0.97 | 0.42 | 0.00 | 0.00 | 1.00 | 4.00 |
073 | EXPR $a == $b int | 1.84 | 1.00 | 0.41 | 0.00 | 0.00 | 1.00 | 4.00 |
074 | EXPR $a == $b str (!= len) | 1.49 | 0.86 | 1.06 | 1.00 | 1.00 | 1.00 | 4.00 |
075 | EXPR $a == $b str (== len) | 1.10 | 0.91 | 1.10 | 1.00 | 1.00 | 1.00 | 4.00 |
076 | EXPR braced | 2.08 | 1.64 | 0.87 | 1.00 | 1.00 | 1.00 | 7.00 |
077 | EXPR builtin dyn | 9.02 | 8.14 | 2.98 | 2.00 | 2.00 | 3.00 | 3.00 |
078 | EXPR builtin sin | 0.81 | 0.63 | 0.33 | 0.00 | 1.00 | 0.00 | 2.00 |
079 | EXPR cast double | 1.05 | 0.85 | 0.35 | 0.00 | 0.00 | 0.00 | 2.00 |
080 | EXPR cast int | 1.08 | 0.90 | 0.35 | 0.00 | 0.00 | 0.00 | 2.00 |
081 | EXPR fifty operands | 1.71 | 1.59 | 1.22 | 1.00 | 1.00 | 2.00 | 9.00 |
082 | EXPR incr with expr | 0.72 | 0.56 | 0.25 | 0.00 | 0.00 | 0.00 | 1.00 |
083 | EXPR incr with incr | 0.73 | 0.55 | 0.24 | 0.00 | 0.00 | 0.00 | 1.00 |
084 | EXPR inline | 1.61 | 1.35 | 1.13 | 1.00 | 1.00 | 1.00 | 2.00 |
085 | EXPR one operand | 0.70 | 0.56 | 0.25 | 0.00 | 0.00 | 0.00 | 1.00 |
086 | EXPR rand range | 1.61 | 1.21 | 0.41 | 0.00 | 0.00 | 0.00 | -=- |
087 | EXPR rand range func | 1.80 | 1.54 | 0.70 | 1.00 | 1.00 | 1.00 | 3.00 |
088 | EXPR ten operands | 0.89 | 0.73 | 0.44 | 0.00 | 0.00 | 1.00 | 2.00 |
089 | EXPR unbraced | 17.59 | 16.18 | 7.25 | 5.00 | 5.00 | 6.00 | 6.00 |
090 | EXPR unbraced long | 36.11 | 36.14 | 37.84 | 30.00 | 31.00 | 18.00 | 18.00 |
091 | FCOPY binary: 160K | 3300.78 | 3152.56 | 3161.46 | 3125.00 | 3283.00 | -=- | -=- |
092 | FCOPY encoding: 160K | 4125.96 | 4121.87 | 4101.90 | 3108.00 | 3301.00 | -=- | -=- |
093 | FCOPY std: 160K | 3315.79 | 3150.56 | 3175.93 | 3138.00 | 3301.00 | 3153.00 | 6073.00 |
094 | FILE exec interp | 8445.29 | 8057.91 | 7223.30 | 2828.00 | 2284.00 | 2609.00 | 1811.00 |
095 | FILE exec interp: pkg require | 14326.08 | 13706.89 | 10909.80 | 4692.00 | 3946.00 | 3055.00 | 2042.00 |
096 | FILE exists tmpfile (obj) | 3.49 | 3.22 | 2.91 | 3.00 | 3.00 | 3.00 | 3.00 |
097 | FILE exists ~ | 2.61 | 2.29 | 1.90 | 3.00 | 6.00 | 2.00 | 2.00 |
098 | FILE exists! tmpfile (obj) | 3.10 | 3.02 | 1.38 | 3.00 | 3.00 | 2.00 | 2.00 |
099 | FILE exists! tmpfile (str) | 4.96 | 4.78 | 16.30 | 3.00 | 3.00 | 3.00 | 2.00 |
100 | FILE glob tmpdir (60 entries) | 81.14 | 82.13 | 90.09 | 60.00 | 60.00 | 52.00 | 51.00 |
101 | FILE glob / all subcommands | 5267.40 | 5083.94 | 3098.54 | 3463.00 | 3525.00 | 2667.00 | 2659.00 |
102 | FILE glob / atime | 437.70 | 434.83 | 739.90 | 259.00 | 292.00 | 258.00 | 286.00 |
103 | FILE glob / attributes | 2678.36 | 2649.06 | 1224.09 | 856.00 | 894.00 | -=- | -=- |
104 | FILE glob / dirname | 97.41 | 95.64 | 249.17 | 107.00 | 129.00 | 124.00 | 111.00 |
105 | FILE glob / executable | 412.54 | 406.88 | 717.70 | 242.00 | 267.00 | 243.00 | 239.00 |
106 | FILE glob / exists | 400.74 | 385.29 | 695.84 | 225.00 | 248.00 | 226.00 | 226.00 |
107 | FILE glob / extension | 105.07 | 101.77 | 155.98 | 81.00 | 103.00 | 98.00 | 90.00 |
108 | FILE glob / isdirectory | 439.48 | 432.30 | 753.79 | 259.00 | 292.00 | 263.00 | 259.00 |
109 | FILE glob / isfile | 439.10 | 429.89 | 736.32 | 258.00 | 291.00 | 263.00 | 256.00 |
110 | FILE glob / mtime | 446.01 | 433.60 | 736.68 | 259.00 | 290.00 | 261.00 | 290.00 |
111 | FILE glob / owned | 462.74 | 446.80 | 757.93 | 276.00 | 309.00 | 276.00 | 266.00 |
112 | FILE glob / readable | 405.31 | 392.89 | 706.48 | 234.00 | 256.00 | 232.00 | 231.00 |
113 | FILE glob / rootname | 118.28 | 113.24 | 155.15 | 82.00 | 103.00 | 97.00 | 92.00 |
114 | FILE glob / size | 440.60 | 432.78 | 739.17 | 259.00 | 290.00 | 258.00 | 290.00 |
115 | FILE glob / tail | 98.70 | 94.27 | 200.29 | 100.00 | 121.00 | 113.00 | 105.00 |
116 | FILE glob / writable | 405.43 | 392.96 | 704.80 | 234.00 | 255.00 | 231.00 | 230.00 |
117 | FILE recurse / -dir | 2894.90 | 2782.40 | 3510.01 | 2218.00 | 2252.00 | 2508.00 | 2349.00 |
118 | FILE recurse / cd | 4556.53 | 4091.83 | 6447.04 | 2170.00 | 2140.00 | 2404.00 | 2210.00 |
119 | GCCont_cpb::cGCC 50 | 27.76 | 25.23 | 22.53 | 42.00 | 49.00 | 47.00 | -=- |
120 | GCCont_cpb::cGCC 500 | 128.48 | 119.13 | 87.03 | 242.00 | 310.00 | 293.00 | -=- |
121 | GCCont_cpb::cGCC 5000 | 1116.25 | 1048.86 | 714.83 | 2184.00 | 2918.00 | 2755.00 | -=- |
122 | GCCont_cpbre1::cGCC 50 | 32.07 | 30.22 | 24.80 | 27.00 | -=- | -=- | -=- |
123 | GCCont_cpbre1::cGCC 500 | 174.63 | 179.25 | 167.95 | 172.00 | -=- | -=- | -=- |
124 | GCCont_cpbre1::cGCC 5000 | 1629.89 | 1639.31 | 1612.23 | 1618.00 | -=- | -=- | -=- |
125 | GCCont_cpbre2::cGCC 50 | 23.68 | 22.53 | 20.27 | 21.00 | -=- | -=- | -=- |
126 | GCCont_cpbre2::cGCC 500 | 157.13 | 155.09 | 160.67 | 154.00 | -=- | -=- | -=- |
127 | GCCont_cpbre2::cGCC 5000 | 1472.35 | 1483.83 | 1476.66 | 1479.00 | -=- | -=- | -=- |
128 | GCCont_cpbrs2::cGCC 50 | 12.42 | 12.14 | 8.78 | 25.00 | 24.00 | -=- | -=- |
129 | GCCont_cpbrs2::cGCC 500 | 31.37 | 36.22 | 32.87 | 175.00 | 172.00 | -=- | -=- |
130 | GCCont_cpbrs2::cGCC 5000 | 208.49 | 268.83 | 256.39 | 1656.00 | 1663.00 | -=- | -=- |
131 | GCCont_cpbrs::cGCC1 50 | 27.27 | 26.22 | 12.55 | 37.00 | 35.00 | 27.00 | -=- |
132 | GCCont_cpbrs::cGCC1 500 | 46.13 | 49.00 | 38.10 | 205.00 | 204.00 | 54.00 | -=- |
133 | GCCont_cpbrs::cGCC1 5000 | 219.08 | 270.96 | 277.37 | 1866.00 | 1867.00 | 315.00 | -=- |
134 | GCCont_cpbrs::cGCC2 50 | 24.82 | 25.18 | 11.68 | 39.00 | 38.00 | 26.00 | -=- |
135 | GCCont_cpbrs::cGCC2 500 | 40.89 | 46.23 | 34.22 | 211.00 | 221.00 | 50.00 | -=- |
136 | GCCont_cpbrs::cGCC2 5000 | 191.67 | 250.55 | 248.56 | 1912.00 | 1899.00 | 269.00 | -=- |
137 | GCCont_cpbrs_trap::cGCC 50 | 29.73 | 29.36 | 23.98 | 26.00 | 25.00 | 17.00 | -=- |
138 | GCCont_cpbrs_trap::cGCC 500 | 169.06 | 169.57 | 162.53 | 171.00 | 168.00 | 91.00 | -=- |
139 | GCCont_cpbrs_trap::cGCC 5000 | 1544.80 | 1576.59 | 1539.47 | 1608.00 | 1590.00 | 832.00 | -=- |
140 | GCCont_expr::cGCC 50 | 23.15 | 23.02 | 19.34 | 17.00 | 17.00 | -=- | -=- |
141 | GCCont_expr::cGCC 500 | 107.49 | 111.28 | 152.66 | 140.00 | 139.00 | -=- | -=- |
142 | GCCont_expr::cGCC 5000 | 911.47 | 964.16 | 9259.90 | 9330.00 | 9307.00 | -=- | -=- |
143 | GCCont_i::cGCC1 50 | 19.17 | 17.14 | 28.75 | 35.00 | 39.00 | 38.00 | -=- |
144 | GCCont_i::cGCC1 500 | 137.93 | 124.35 | 238.94 | 306.00 | 356.00 | 343.00 | -=- |
145 | GCCont_i::cGCC1 5000 | 1310.24 | 1180.72 | 2457.24 | 3071.00 | 3540.00 | 3358.00 | -=- |
146 | GCCont_i::cGCC2 50 | 16.76 | 15.62 | 11.82 | 17.00 | 22.00 | 21.00 | -=- |
147 | GCCont_i::cGCC2 500 | 115.18 | 109.64 | 78.78 | 125.00 | 185.00 | 180.00 | -=- |
148 | GCCont_i::cGCC2 5000 | 1086.70 | 1036.87 | 742.80 | 1205.00 | 1815.00 | 1767.00 | -=- |
149 | GCCont_i::cGCC3 50 | 14.78 | 13.31 | 11.19 | 16.00 | 21.00 | 20.00 | -=- |
150 | GCCont_i::cGCC3 500 | 93.71 | 85.67 | 72.58 | 117.00 | 175.00 | 168.00 | -=- |
151 | GCCont_i::cGCC3 5000 | 870.75 | 795.81 | 682.13 | 1105.00 | 1705.00 | 1641.00 | -=- |
152 | GCCont_r1::cGCC 50 | 20.41 | 18.47 | 35.53 | 47.00 | 49.00 | 50.00 | -=- |
153 | GCCont_r1::cGCC 500 | 189.97 | 171.65 | 342.79 | 454.00 | 468.00 | 468.00 | -=- |
154 | GCCont_r1::cGCC 5000 | 1882.10 | 1706.70 | 3421.62 | 4467.00 | 4696.00 | 4671.00 | -=- |
155 | GCCont_r2::cGCC 50 | 19.61 | 17.58 | 31.97 | 39.00 | 41.00 | 40.00 | -=- |
156 | GCCont_r2::cGCC 500 | 146.14 | 125.66 | 264.06 | 330.00 | 382.00 | 359.00 | -=- |
157 | GCCont_r2::cGCC 5000 | 1386.92 | 1200.59 | 2609.40 | 3316.00 | 3786.00 | 3566.00 | -=- |
158 | GCCont_r3::cGCC 50 | 19.78 | 17.51 | 31.20 | 38.00 | 42.00 | 40.00 | -=- |
159 | GCCont_r3::cGCC 500 | 147.34 | 128.40 | 269.47 | 334.00 | 387.00 | 362.00 | -=- |
160 | GCCont_r3::cGCC 5000 | 1422.51 | 1244.60 | 2644.66 | 3258.00 | 3806.00 | 3548.00 | -=- |
161 | GCCont_rsf1::cGCC 50 | 20.68 | 18.92 | 15.47 | 18.00 | 26.00 | -=- | -=- |
162 | GCCont_rsf1::cGCC 500 | 105.89 | 103.72 | 89.05 | 112.00 | 192.00 | -=- | -=- |
163 | GCCont_rsf1::cGCC 5000 | 935.80 | 936.19 | 817.42 | 1015.00 | 1825.00 | -=- | -=- |
164 | GCCont_rsf2::cGCC1 50 | 14.89 | 13.55 | 10.39 | 13.00 | 17.00 | -=- | -=- |
165 | GCCont_rsf2::cGCC1 500 | 58.39 | 56.42 | 49.72 | 71.00 | 107.00 | -=- | -=- |
166 | GCCont_rsf2::cGCC1 5000 | 475.32 | 479.03 | 424.18 | 651.00 | 975.00 | -=- | -=- |
167 | GCCont_rsf2::cGCC2 50 | 12.35 | 11.03 | 9.13 | 11.00 | 14.00 | -=- | -=- |
168 | GCCont_rsf2::cGCC2 500 | 54.91 | 53.10 | 46.59 | 63.00 | 98.00 | -=- | -=- |
169 | GCCont_rsf2::cGCC2 5000 | 456.74 | 461.19 | 409.39 | 580.00 | 913.00 | -=- | -=- |
170 | GCCont_rsf3::cGCC 50 | 12.50 | 11.28 | 9.33 | 10.00 | 14.00 | -=- | -=- |
171 | GCCont_rsf3::cGCC 500 | 54.81 | 53.89 | 47.15 | 63.00 | 97.00 | -=- | -=- |
172 | GCCont_rsf3::cGCC 5000 | 467.26 | 472.21 | 410.83 | 575.00 | 917.00 | -=- | -=- |
173 | GCCont_turing::cGCC 50 | 8.12 | 8.75 | 7.16 | 10.00 | 9.00 | -=- | -=- |
174 | GCCont_turing::cGCC 500 | 27.69 | 34.78 | 33.03 | 54.00 | 57.00 | -=- | -=- |
175 | GCCont_turing::cGCC 5000 | 213.79 | 289.46 | 285.73 | 494.00 | 480.00 | -=- | -=- |
176 | HEAPSORT size 10 | 41.98 | 38.69 | 30.57 | 39.00 | 38.00 | 414.00 | 212.00 |
177 | HEAPSORT size 50 | 361.38 | 322.66 | 248.04 | 338.00 | 329.00 | 2413.00 | 1627.00 |
178 | HEAPSORT size 100 | 877.05 | 792.73 | 605.56 | 790.00 | 760.00 | 5123.00 | 3813.00 |
179 | HEAPSORT2 size 10 | 24.13 | 21.85 | 27.38 | -=- | -=- | -=- | -=- |
180 | HEAPSORT2 size 50 | 190.81 | 176.19 | 211.96 | -=- | -=- | -=- | -=- |
181 | HEAPSORT2 size 100 | 444.91 | 409.49 | 507.62 | -=- | -=- | -=- | -=- |
182 | IF 1/0 check | 0.76 | 0.59 | 0.29 | 1.00 | 1.00 | 1.00 | 2.00 |
183 | IF else true al | 1.18 | 0.99 | 1.31 | 1.00 | 1.00 | 1.00 | 4.00 |
184 | IF else true numeric | 0.93 | 0.79 | 0.65 | 1.00 | 1.00 | 1.00 | 4.00 |
185 | IF elseif true al | 1.24 | 1.04 | 0.99 | 1.00 | 1.00 | 1.00 | 4.00 |
186 | IF elseif true numeric | 0.98 | 0.81 | 0.51 | 1.00 | 1.00 | 1.00 | 4.00 |
187 | IF if false al/al | 1.31 | 1.15 | 0.71 | 1.00 | 1.00 | 1.00 | 3.00 |
188 | IF if false al/num | 1.34 | 1.12 | 0.58 | 1.00 | 1.00 | 1.00 | 5.00 |
189 | IF if false num/num | 1.24 | 1.01 | 0.38 | 1.00 | 1.00 | 1.00 | 4.00 |
190 | IF if true al | 0.98 | 0.82 | 0.58 | 1.00 | 1.00 | 1.00 | 3.00 |
191 | IF if true al/al | 1.17 | 0.99 | 0.58 | 1.00 | 1.00 | 1.00 | 3.00 |
192 | IF if true num/num | 1.07 | 0.87 | 0.45 | 1.00 | 1.00 | 1.00 | 4.00 |
193 | IF if true numeric | 0.93 | 0.75 | 0.42 | 0.00 | 0.00 | 0.00 | 3.00 |
194 | IF multi 1st true | 0.90 | 0.73 | 0.44 | 0.00 | 0.00 | 0.00 | 5.00 |
195 | IF multi 2nd true | 0.96 | 0.78 | 0.50 | 1.00 | 1.00 | 1.00 | 5.00 |
196 | IF multi 9th true | 1.34 | 1.09 | 0.83 | 1.00 | 1.00 | 1.00 | 9.00 |
197 | IF multi default true | 1.26 | 1.06 | 0.84 | 1.00 | 1.00 | 1.00 | 10.00 |
198 | KLIST shuffle0 llength 1 | 5.44 | 4.98 | 4.81 | 7.00 | 7.00 | 7.00 | 8.0+ |
199 | KLIST shuffle0 llength 10 | 14.66 | 13.79 | 13.05 | 20.00 | 20.00 | 21.00 | 8.0+ |
200 | KLIST shuffle0 llength 100 | 96.03 | 91.20 | 95.05 | 156.00 | 155.00 | 159.00 | 8.0+ |
201 | KLIST shuffle0 llength 1000 | 939.43 | 892.72 | 1014.18 | 1596.00 | 1588.00 | 1648.00 | 8.0+ |
202 | KLIST shuffle0 llength 10000 | 10582.41 | 10161.35 | 13563.70 | 19460.00 | 18871.00 | 19732.00 | -=- |
203 | KLIST shuffle1-s llength 1 | 2.60 | 2.11 | 3.18 | 4.00 | 4.00 | 3.00 | 13.00 |
204 | KLIST shuffle1-s llength 10 | 19.81 | 16.19 | 15.51 | 16.00 | 19.00 | 18.00 | 82.00 |
205 | KLIST shuffle1-s llength 100 | 239.52 | 198.99 | 187.46 | 190.00 | 215.00 | 205.00 | 1228.00 |
206 | KLIST shuffle1-s llength 1000 | 9550.13 | 9151.63 | 10285.44 | 10348.00 | 9028.00 | 8880.00 | 49759.00 |
207 | KLIST shuffle1a llength 1 | 3.08 | 2.50 | 3.55 | 4.00 | 4.00 | 3.00 | 16.00 |
