Version 6 of Tcl Normalized Benchmarks

Updated 2003-08-23 03:41:49

Jeffrey Hobbs: These are the normalized benchmarks, using "8.4.0" as the base. These numbers correspond to the ones in Tcl Benchmarks.

After each interp run, the elapsed time (%H:%M:%S) taken for that interp is shown, to give an overview of the whole run. Note that not all tests run on all interpreters, and the code isn't always equal between versions (the functionality of the code should be).


Note: Lower numbers mean faster performance.


 TCL_INTERP: 1:8.4.4 2:8.3.5 3:8.2.3 4:8.0.5 5:7.6p2
 STARTED 2003-08-22 19:30:50 (runbench.tcl v1.15)
 Benchmark 1:8.4.4 /home/jeffh/install/linux-ix86/bin/tclsh8.4
 abbccdeeeffghkllmmmmpprrssstuvw 00:06:34 elapsed
 Benchmark 2:8.3.5 /home/jeffh/install/linux-ix86/bin/tclsh8.3
 abbccdeeeffghkllmmmmpprrssstuvw 00:10:37 elapsed
 Benchmark 3:8.2.3 /home/jeffh/install/linux-ix86/bin/tclsh8.2
 abbccdeeeffghkllmmmmpprrssstuvw 00:10:43 elapsed
 Benchmark 4:8.0.5 /home/jeffh/install/linux-ix86/bin/tclsh8.0
 abbccdeeeffghkllmmmmpprrssstuvw 00:08:09 elapsed
 Benchmark 5:7.6p2 /home/jeffh/install/linux-ix86/bin/tclsh7.6
 abbccdeeeffghkllmmmmpprrssstuvw 00:21:33 elapsed
 000 VERSIONS:                               1:8.4.4 2:8.3.5 3:8.2.3 4:8.0.5 5:7.6p2
 001 BASE64 decode 10                           1.00    1.12    1.07    1.08     -=-
 002 BASE64 decode 100                          1.00    1.13    1.12    1.12     -=-
 003 BASE64 decode 1000                         1.00    1.13    1.13    1.14     -=-
 004 BASE64 decode 10000                        1.00    1.14    1.15    1.15     -=-
 005 BASE64 decode2 10                          1.00    1.11    1.04    1.06     -=-
 006 BASE64 decode2 100                         1.00    1.11    1.07    1.10     -=-
 007 BASE64 decode2 1000                        1.00    1.13    1.10    1.12     -=-
 008 BASE64 decode2 10000                       1.00    1.14    1.12    1.13     -=-
 009 BASE64 decode3 10                          1.00    1.59    1.50    1.28     -=-
 010 BASE64 decode3 100                         1.00    1.81    1.67    1.43     -=-
 011 BASE64 decode3 1000                        1.00    1.91    1.75    1.49     -=-
 012 BASE64 decode3 10000                       1.00    1.92    1.78    1.50     -=-
 013 BASE64 encode 10                           1.00    1.44    1.35    1.56     -=-
 014 BASE64 encode 100                          1.00    1.59    1.57    1.85     -=-
 015 BASE64 encode 1000                         1.00    1.63    1.61    1.90     -=-
 016 BASE64 encode 10000                        1.00    1.63    1.63    1.91     -=-
 017 BASE64 encode2 10                          1.00    1.52    1.40    1.61     -=-
 018 BASE64 encode2 100                         1.00    1.68    1.62    1.96     -=-
 019 BASE64 encode2 1000                        1.00    1.72    1.67    2.03     -=-
 020 BASE64 encode2 10000                       1.00    1.72    1.67    2.03     -=-
 021 BASE64 encode3 10                          1.00    1.47    1.54    1.24     -=-
 022 BASE64 encode3 100                         1.00    2.14    2.29    1.78     -=-
 023 BASE64 encode3 1000                        1.00    2.35    2.56    1.97     -=-
 024 BASE64 encode3 10000                       1.00    2.40    2.62    2.01     -=-
 025 BIN bitset-v1 1000 chars                   1.00    1.15    1.11    1.00     -=-
 026 BIN bitset-v1 5000 chars                   1.00    1.17    1.14    1.03     -=-
 027 BIN bitset-v1 10000 chars                  1.00    1.17    1.15    1.04     -=-
 028 BIN bitset-v2 1000 chars                   1.00    1.20    1.07    0.96     -=-
 029 BIN bitset-v2 5000 chars                   1.00    1.27    1.12    1.01     -=-
 030 BIN bitset-v2 10000 chars                  1.00    1.26    1.13    1.02     -=-
 031 BIN bitset-v3 1000 chars                   1.00    2.33    2.21    1.96     -=-
 032 BIN bitset-v3 5000 chars                   1.00    2.59    2.47    2.18     -=-
 033 BIN bitset-v3 10000 chars                  1.00    2.60    2.50    2.19     -=-
 034 BIN c scan, 1000b                          1.00    0.66    0.66    0.52     -=-
 035 BIN c scan, 5000b                          1.00    0.93    0.92    0.73     -=-
 036 BIN c scan, 10000b                         1.00    0.98    1.01    0.78     -=-
 037 CATCH error, complex                       1.00    0.86    0.84    0.70    0.84
 038 CATCH no catch used                        1.00    0.88    0.75    0.75    1.75
 039 CATCH return error                         1.00    0.81    0.76    0.68    0.81
 040 CATCH return except                        1.00    0.88    0.75    0.75    2.25
 041 CATCH return ok                            1.00    0.78    0.67    0.67    2.33
 042 DATA access in a list                      1.00    3.11    2.83    2.66   64.20
 043 DATA access in an array                    1.00    1.86    1.95    1.71    6.72
 044 DATA create in a list                      1.00    3.90    3.88    3.67   11.86
 045 DATA create in an array                    1.00    1.54    1.47    1.83    4.72
 046 ENC iso2022-jp, gets                       1.00   10.49   10.82     -=-     -=-
 047 ENC iso2022-jp, read                       1.00   12.78   13.17     -=-     -=-
 048 ENC iso2022-jp, read & size                1.00   12.39   12.73     -=-     -=-
 049 ENC iso8859-2, gets                        1.00    0.73    0.67     -=-     -=-
 050 ENC iso8859-2, read                        1.00    0.65    0.64     -=-     -=-
 051 ENC iso8859-2, read & size                 1.00    0.65    0.63     -=-     -=-
 052 EVAL cmd and mixed lists                   1.00    0.74    2.03    1.42    0.30
 053 EVAL cmd eval as list                      1.00    1.11    3.11    2.89    1.22
 054 EVAL cmd eval as string                    1.00    0.93    1.11    1.00    0.44
 055 EVAL cmd eval in list obj var              1.00    1.10    2.90    2.70    1.50
 056 EVAL list cmd and mixed lists              1.00    0.75    2.03    1.42    0.29
 057 EVAL list cmd and pure lists               1.00    1.00   16.41   11.53    2.39
 058 EXPR $a != $b int                          1.00    1.00    0.83    0.83    7.00
 059 EXPR $a != $b str (!= len)                 1.00    1.07    0.93    0.87    4.07
 060 EXPR $a != $b str (== len)                 1.00    0.88    0.82    0.76    3.41
 061 EXPR $a == $b int                          1.00    1.00    0.83    0.83    6.67
 062 EXPR $a == $b str (!= len)                 1.00    1.14    1.00    0.93    4.14
 063 EXPR $a == $b str (== len)                 1.00    0.94    0.88    0.76    3.53
 064 EXPR braced                                1.00    1.00    0.92    0.77    6.08
 065 EXPR fifty operands                        1.00    1.05    1.05    0.90    4.20
 066 EXPR incr with expr                        1.00    0.75    0.75    0.75    3.75
 067 EXPR incr with incr                        1.00    1.25    1.00    0.75    2.75
 068 EXPR inline                                1.00    0.93    0.87    0.73    2.47
 069 EXPR one operand                           1.00    0.75    0.75    0.75    3.25
 070 EXPR ten operands                          1.00    0.86    0.86    0.71    3.86
 071 EXPR unbraced                              1.00    0.72    0.74    0.60    0.61
 072 FCOPY binary: 160K                         1.00    1.00    0.99     -=-     -=-
 073 FCOPY encoding: 160K                       1.00    0.34    0.34     -=-     -=-
 074 FCOPY std: 160K                            1.00    1.05    1.05    1.08    1.04
 075 FILE exec interp                           1.00    0.89    0.92    0.95    0.46
 076 FILE exec interp: pkg require              1.00    0.76    0.73    0.43    0.21
 077 FILE exists tmpfile (obj)                  1.00    0.88    0.81    0.62    0.44
 078 FILE exists ~                              1.00   15.30   15.30    1.10    1.70
 079 FILE exists! tmpfile (obj)                 1.00    1.15    1.08    0.77    0.62
 080 FILE exists! tmpfile (str)                 1.00    0.23    0.22    0.17    0.10
 081 FILE glob  tmpdir (60 entries)             1.00    0.79    1.00    0.79    0.60
 082 FILE glob / all subcommands                1.00    0.97    0.97    0.88     ERR
 083 FILE glob / atime                          1.00    0.39    0.46    0.33    0.45
 084 FILE glob / attributes                     1.00    0.93    0.95    0.85     ERR
 085 FILE glob / dirname                        1.00    0.39    0.50    0.41    0.42
 086 FILE glob / executable                     1.00    0.38    0.45    0.32    0.34
 087 FILE glob / exists                         1.00    0.38    0.45    0.32    0.33
 088 FILE glob / extension                      1.00    0.55    0.77    0.65    0.65
 089 FILE glob / isdirectory                    1.00    0.40    0.46    0.33    0.35
 090 FILE glob / isfile                         1.00    0.39    0.46    0.33    0.36
 091 FILE glob / mtime                          1.00    0.39    0.46    0.34    0.45
 092 FILE glob / owned                          1.00    0.41    0.47    0.35    0.36
 093 FILE glob / readable                       1.00    0.38    0.45    0.32    0.34
 094 FILE glob / rootname                       1.00    0.56    0.78    0.65    0.66
 095 FILE glob / size                           1.00    0.39    0.46    0.33    0.45
 096 FILE glob / tail                           1.00    0.48    0.62    0.53    0.53
 097 FILE glob / writable                       1.00    0.38    0.45    0.32    0.33
 098 FILE recurse / -dir                        1.00    0.70    0.72    0.77    0.71
 099 FILE recurse / cd                          1.00    0.42    0.41    0.46    0.41
 100 GCCont_cpb::cGCC 50                        1.00    2.08    2.18    1.82     -=-
 101 GCCont_cpb::cGCC 500                       1.00    3.18    3.50    2.83     -=-
 102 GCCont_cpb::cGCC 5000                      1.00    3.51    3.91    3.15     -=-
 103 GCCont_cpbre1::cGCC 50                     1.00    1.02     -=-     -=-     -=-
 104 GCCont_cpbre1::cGCC 500                    1.00    0.99     -=-     -=-     -=-
 105 GCCont_cpbre1::cGCC 5000                   1.00    0.99     -=-     -=-     -=-
 106 GCCont_cpbre2::cGCC 50                     1.00    1.02     -=-     -=-     -=-
 107 GCCont_cpbre2::cGCC 500                    1.00    0.99     -=-     -=-     -=-
 108 GCCont_cpbre2::cGCC 5000                   1.00    0.99     -=-     -=-     -=-
 109 GCCont_cpbrs2::cGCC 50                     1.00    3.04    2.98     -=-     -=-
 110 GCCont_cpbrs2::cGCC 500                    1.00    5.94    5.90     -=-     -=-
 111 GCCont_cpbrs2::cGCC 5000                   1.00    6.96    6.94     -=-     -=-
 112 GCCont_cpbrs::cGCC1 50                     1.00    2.73    2.70    1.90     -=-
 113 GCCont_cpbrs::cGCC1 500                    1.00    5.52    5.49    1.34     -=-
 114 GCCont_cpbrs::cGCC1 5000                   1.00    6.92    6.91    1.03     -=-
 115 GCCont_cpbrs::cGCC2 50                     1.00    3.57    3.52    2.18     -=-
 116 GCCont_cpbrs::cGCC2 500                    1.00    6.39    6.36    1.35     -=-
 117 GCCont_cpbrs::cGCC2 5000                   1.00    7.70    7.68    0.93     -=-
 118 GCCont_cpbrs_trap::cGCC 50                 1.00    1.03    1.02    0.62     -=-
 119 GCCont_cpbrs_trap::cGCC 500                1.00    1.03    1.02    0.49     -=-
 120 GCCont_cpbrs_trap::cGCC 5000               1.00    1.02    1.02    0.47     -=-
 121 GCCont_expr::cGCC 50                       1.00    0.93    0.93     -=-     -=-
 122 GCCont_expr::cGCC 500                      1.00    1.04    1.04     -=-     -=-
 123 GCCont_expr::cGCC 5000                     1.00    1.07    0.99     -=-     -=-
 124 GCCont_i::cGCC1 50                         1.00    1.02    1.03    0.92     -=-
 125 GCCont_i::cGCC1 500                        1.00    1.02    1.07    0.97     -=-
 126 GCCont_i::cGCC1 5000                       1.00    1.06    1.10    1.00     -=-
 127 GCCont_i::cGCC2 50                         1.00    1.51    1.69    1.38     -=-
 128 GCCont_i::cGCC2 500                        1.00    1.66    2.02    1.65     -=-
 129 GCCont_i::cGCC2 5000                       1.00    1.64    2.01    1.66     -=-
 130 GCCont_i::cGCC3 50                         1.00    1.57    1.77    1.42     -=-
 131 GCCont_i::cGCC3 500                        1.00    1.81    2.21    1.79     -=-
 132 GCCont_i::cGCC3 5000                       1.00    1.89    2.35    1.93     -=-
 133 GCCont_r1::cGCC 50                         1.00    1.14    1.13    0.92     -=-
 134 GCCont_r1::cGCC 500                        1.00    1.13    1.13    0.93     -=-
 135 GCCont_r1::cGCC 5000                       1.00    1.13    1.12    0.93     -=-
 136 GCCont_r2::cGCC 50                         1.00    0.92    0.98    0.79     -=-
 137 GCCont_r2::cGCC 500                        1.00    0.90    0.97    0.80     -=-
 138 GCCont_r2::cGCC 5000                       1.00    0.90    0.98    0.81     -=-
 139 GCCont_r3::cGCC 50                         1.00    0.94    0.97    0.81     -=-
 140 GCCont_r3::cGCC 500                        1.00    0.92    0.98    0.79     -=-
 141 GCCont_r3::cGCC 5000                       1.00    0.92    0.99    0.79     -=-
 142 GCCont_rsf1::cGCC 50                       1.00    1.28    1.53     -=-     -=-
 143 GCCont_rsf1::cGCC 500                      1.00    1.50    2.07     -=-     -=-
 144 GCCont_rsf1::cGCC 5000                     1.00    1.54    2.16     -=-     -=-
 145 GCCont_rsf2::cGCC1 50                      1.00    1.33    1.47     -=-     -=-
 146 GCCont_rsf2::cGCC1 500                     1.00    1.70    2.09     -=-     -=-
 147 GCCont_rsf2::cGCC1 5000                    1.00    1.81    2.29     -=-     -=-
 148 GCCont_rsf2::cGCC2 50                      1.00    1.27    1.43     -=-     -=-
 149 GCCont_rsf2::cGCC2 500                     1.00    1.63    2.04     -=-     -=-
 150 GCCont_rsf2::cGCC2 5000                    1.00    1.74    2.24     -=-     -=-
 151 GCCont_rsf3::cGCC 50                       1.00    1.21    1.38     -=-     -=-
 152 GCCont_rsf3::cGCC 500                      1.00    1.63    2.04     -=-     -=-
 153 GCCont_rsf3::cGCC 5000                     1.00    1.74    2.24     -=-     -=-
 154 GCCont_turing::cGCC 50                     1.00    1.46    1.41     -=-     -=-
 155 GCCont_turing::cGCC 500                    1.00    2.06    2.05     -=-     -=-
 156 GCCont_turing::cGCC 5000                   1.00    2.33    2.32     -=-     -=-
 157 HEAPSORT size 10                           1.00    1.31    1.29   15.81    9.48
 158 HEAPSORT size 50                           1.00    1.27    1.26   11.47    9.79
 159 HEAPSORT size 100                          1.00    1.28    1.27   10.11    9.72
 160 HEAPSORT2 size 10                          1.00     -=-     -=-     -=-     -=-
 161 HEAPSORT2 size 50                          1.00     -=-     -=-     -=-     -=-
 162 HEAPSORT2 size 100                         1.00     -=-     -=-     -=-     -=-
 163 IF 1/0 check                               1.00    1.60    1.20    1.20    5.40
 164 IF else true al                            1.00    1.00    0.93    0.80    2.93
 165 IF else true numeric                       1.00    1.14    1.00    1.00    5.43
 166 IF elseif true al                          1.00    1.36    1.27    1.09    3.91
 167 IF elseif true numeric                     1.00    1.14    1.14    1.00    5.57
 168 IF if false al/al                          1.00    1.00    0.90    0.80    3.30
 169 IF if false al/num                         1.00    1.00    0.89    0.78    5.89
 170 IF if false num/num                        1.00    1.17    1.00    1.00    5.67
 171 IF if true al                              1.00    1.67    1.67    1.33    5.50
 172 IF if true al/al                           1.00    1.83    1.67    1.33    5.50
 173 IF if true num/num                         1.00    1.17    1.00    1.00    5.33
 174 IF if true numeric                         1.00    1.00    1.00    0.83    5.00
 175 IF multi 1st true                          1.00    1.00    1.00    0.83    8.17
 176 IF multi 2nd true                          1.00    1.14    1.00    1.00    7.57
 177 IF multi 9th true                          1.00    1.33    1.25    1.17    7.42
 178 IF multi default true                      1.00    1.33    1.25    1.17    7.58
 179 KLIST shuffle0 llength 1                   1.00    1.52    1.44    1.34    8.0+
 180 KLIST shuffle0 llength 10                  1.00    1.92    1.81    1.68    8.0+
 181 KLIST shuffle0 llength 100                 1.00    1.95    1.89    1.69    8.0+
 182 KLIST shuffle0 llength 1000                1.00    1.77    1.74    1.55    8.0+
 183 KLIST shuffle0 llength 10000               1.00    1.55    1.58    1.37     -=-
 184 KLIST shuffle1-s llength 1                 1.00    1.07    1.00    0.76    2.69
 185 KLIST shuffle1-s llength 10                1.00    1.08    1.06    1.04    4.49
 186 KLIST shuffle1-s llength 100               1.00    1.01    0.94    0.82    5.63
 187 KLIST shuffle1-s llength 1000              1.00    1.02    0.90    0.88    3.46
 188 KLIST shuffle1a llength 1                  1.00    1.08    0.98    0.75    2.89
 189 KLIST shuffle1a llength 10                 1.00    1.07    1.11    1.06    5.41
 190 KLIST shuffle1a llength 100                1.00    1.05    1.13    1.04    9.48
 191 KLIST shuffle1a llength 1000               1.00    1.05    1.12    1.04   54.96
 192 KLIST shuffle1a llength 10000              1.00    1.06    1.14    1.05     -=-
 193 KLIST shuffle2 llength 1                   1.00    1.35    1.24    1.33    3.10
 194 KLIST shuffle2 llength 10                  1.00    1.41    1.32    1.73    4.89
 195 KLIST shuffle2 llength 100                 1.00    1.33    1.27    1.67    4.97
 196 KLIST shuffle2 llength 1000                1.00    1.32    1.26    1.63    4.87
 197 KLIST shuffle2 llength 10000               1.00    1.31    1.24    1.63     -=-
 198 KLIST shuffle3 llength 1                   1.00    1.32    1.23    1.02    2.73
 199 KLIST shuffle3 llength 10                  1.00    1.29    1.34    1.31    4.99
 200 KLIST shuffle3 llength 100                 1.00    1.25    1.33    1.21    6.43
 201 KLIST shuffle3 llength 1000                1.00    1.23    1.31    1.18   19.95
 202 KLIST shuffle3 llength 10000               1.00    1.12    1.17    1.10     -=-
 203 KLIST shuffle4 llength 1                   1.00    1.30    1.24    1.00    2.85
 204 KLIST shuffle4 llength 10                  1.00    1.34    1.39    1.33    5.39
 205 KLIST shuffle4 llength 100                 1.00    1.33    1.39    1.25    8.37
 206 KLIST shuffle4 llength 1000                1.00    1.31    1.37    1.23   39.45
 207 KLIST shuffle4 llength 10000               1.00    1.31    1.40    1.25     -=-
 208 KLIST shuffle5-s llength 1                 1.00    1.16    1.11    0.95    4.74
 209 KLIST shuffle5-s llength 10                1.00    1.09    0.99    0.82    4.86
 210 KLIST shuffle5-s llength 100               1.00    1.04    0.89    0.71    4.72
 211 KLIST shuffle5-s llength 1000              1.00    1.01    0.80    0.75    2.69
 212 KLIST shuffle5a llength 1                  1.00    1.18    1.09    0.91    4.55
 213 KLIST shuffle5a llength 10                 1.00    1.06    0.96    0.82    5.65
 214 KLIST shuffle5a llength 100                1.00    1.05    0.94    0.82    7.20
 215 KLIST shuffle5a llength 1000               1.00    1.02    0.94    0.88   19.52
 216 KLIST shuffle5a llength 10000              1.00    1.01    0.98    0.97     -=-
 217 KLIST shuffle6 llength 1                   1.00     -=-     -=-     -=-     -=-
 218 KLIST shuffle6 llength 10                  1.00     -=-     -=-     -=-     -=-
 219 KLIST shuffle6 llength 100                 1.00     -=-     -=-     -=-     -=-
 220 KLIST shuffle6 llength 1000                1.00     -=-     -=-     -=-     -=-
 221 KLIST shuffle6 llength 10000               1.00     -=-     -=-     -=-     -=-
 222 LIST append to list                        1.00    2.43    2.00    1.86    1.71
 223 LIST concat APPEND 2x10                    1.00    1.02    0.96    0.77    0.46
 224 LIST concat APPEND 2x100                   1.00    1.00    0.99    0.80    0.26
 225 LIST concat APPEND 2x1000                  1.00    0.99    1.01    0.82    0.20
 226 LIST concat APPEND 2x10000                 1.00    0.99    1.02    0.91    0.19
 227 LIST concat CONCAT 2x10                    1.00    1.00    2.00    1.62    1.62
 228 LIST concat CONCAT 2x100                   1.00    1.04    8.67    6.88    3.62
 229 LIST concat CONCAT 2x1000                  1.00    1.00   16.73   13.64    5.32
 230 LIST concat CONCAT 2x10000                 1.00    1.00   20.02   17.79    6.16
 231 LIST concat EVAL/LAPPEND 2x10              1.00    1.00    1.81    1.59    1.26
 232 LIST concat EVAL/LAPPEND 2x100             1.00    1.05    3.26    2.76    3.58
 233 LIST concat EVAL/LAPPEND 2x1000            1.00    1.01    5.58    4.65    6.95
 234 LIST concat EVAL/LAPPEND 2x10000           1.00    1.01    5.31    4.07    6.34
 235 LIST concat FOREACH/LAPPEND 2x10           1.00    1.92    1.85    1.62    2.23
 236 LIST concat FOREACH/LAPPEND 2x100          1.00    3.14    2.94    2.71    3.39
 237 LIST concat FOREACH/LAPPEND 2x1000         1.00    3.39    3.26    2.97    3.59
 238 LIST concat FOREACH/LAPPEND 2x10000        1.00    3.35    3.21    2.96    3.55
 239 LIST concat SET 2x10                       1.00    1.00    0.91    0.76    0.68
 240 LIST concat SET 2x100                      1.00    1.02    1.00    0.81    0.34
 241 LIST concat SET 2x1000                     1.00    0.99    1.00    0.81    0.25
 242 LIST concat SET 2x10000                    1.00    1.00    1.03    0.91    0.25
 243 LIST exact search, first item              1.00    0.78    0.67    0.67   47.89
 244 LIST exact search, last item               1.00    0.87    0.82    0.74   11.79
 245 LIST exact search, middle item             1.00    0.82    0.76    0.65   25.82
 246 LIST exact search, non-item                1.00    0.92    0.91    0.86    4.71
 247 LIST exact search, typed item              1.00    1.03    1.00    0.94   14.45
 248 LIST exact search, untyped item            1.00    0.84    0.82    0.74   11.82
 249 LIST index first element                   1.00    0.86    0.71    0.71   20.43
 250 LIST index last element                    1.00    0.86    0.71    0.71   25.14
 251 LIST index middle element                  1.00    0.86    0.71    0.71   22.57
 252 LIST insert an item at "end"               1.00    0.98    0.97    0.95    3.27
 253 LIST insert an item at middle              1.00    0.99    0.97    0.97    1.93
 254 LIST insert an item at start               1.00    0.99    0.97    0.96    1.77
 255 LIST iterate list                          1.00    2.68    2.51    2.36  243.45
 256 LIST join list                             1.00    0.98    0.98    0.62    1.79
 257 LIST large, early range                    1.00    0.94    0.94    0.69   10.88
 258 LIST large, late range                     1.00    0.88    0.81    0.69   11.38
 259 LIST length, pure list                     1.00    1.17    1.00    0.83   83.50
 260 LIST list                                  1.00    1.33    1.22    1.17    3.33
 261 LIST lset foreach  l                       1.00    =8.4    =8.4    =8.4    =8.4
 262 LIST lset foreach  list                    1.00    =8.4    =8.4    =8.4    =8.4
 263 LIST lset foreach ""s l                    1.00    =8.4    =8.4    =8.4    =8.4
 264 LIST lset foreach ""s list                 1.00    =8.4    =8.4    =8.4    =8.4
 265 LIST regexp search, first item             1.00    0.90    0.80    0.40   21.75
 266 LIST regexp search, last item              1.00    1.03    1.03    0.21    0.64
 267 LIST regexp search, non-item               1.00    1.04    1.04    0.17    0.36
 268 LIST remove first element                  1.00    1.02    0.98    0.98    1.56
 269 LIST remove in mixed list                  1.00    0.95    7.85    0.93    1.68
 270 LIST remove last element                   1.00    1.01    1.00    0.97    2.11
 271 LIST remove middle element                 1.00    1.02    0.99    0.97    1.96
 272 LIST replace first el with multiple        1.00    1.00    0.97    0.97    1.86
 273 LIST replace first element                 1.00    0.99    0.98    0.97    1.91
 274 LIST replace in mixed list                 1.00    0.97    8.23    0.93    1.80
 275 LIST replace last el with multiple         1.00    1.01    1.00    0.98    3.42
 276 LIST replace last element                  1.00    1.01    0.99    0.97    3.37
 277 LIST replace middle el with multiple       1.00    1.02    0.99    0.99    2.67
 278 LIST replace middle element                1.00    1.00    0.98    0.97    2.68
 279 LIST replace range                         1.00    0.99    0.98    0.97    2.45
 280 LIST small, early range                    1.00    1.00    0.80    0.70   14.80
 281 LIST small, late range                     1.00    1.00    0.80    0.70   17.50
 282 LIST sort                                  1.00    1.01    0.98    0.95    0.98
 283 LIST sorted search, first item             1.00    0.70    0.60    0.60   43.10
 284 LIST sorted search, last item              1.00    3.20    3.20    2.90   44.80
 285 LIST sorted search, middle item            1.00    1.40    1.30    1.10   43.80
 286 LIST sorted search, non-item               1.00    9.20    9.10    8.60   47.00
 287 LIST sorted search, typed item             1.00    3.30    3.10    2.90   44.80
 288 LIST typed sort                            1.00    1.00    0.96    0.78    3.96
 289 LOOP for (to 1000)                         1.00    2.15    2.10    2.05   16.13
 290 LOOP for, iterate list                     1.00    2.35    2.18    2.03  118.57
 291 LOOP for, iterate string                   1.00    2.18    2.14    1.72   18.64
 292 LOOP foreach, iterate list                 1.00    1.74    1.72    1.60    4.87
 293 LOOP foreach, iterate string               1.00    1.55    2.38    2.06    3.41
 294 LOOP while (to 1000)                       1.00    2.17    2.11    2.06   16.42
 295 LOOP while 1 (to 1000)                     1.00    2.21    2.18    2.04   18.90
 296 MAP ([chars])-case regsub                  1.00    0.96    0.97    0.18    0.29
 297 MAP http mapReply                          1.00    0.97    0.96    0.90    0.13
 298 MAP regsub -nocase, no match               1.00    0.88    0.87    0.50    0.66
 299 MAP regsub 1 val                           1.00    3.95    3.93    0.64    1.27
 300 MAP regsub 1 val -nocase                   1.00    1.86    1.85    0.41    0.74
 301 MAP regsub 2 val                           1.00    6.47    6.44    0.60    1.03
 302 MAP regsub 2 val -nocase                   1.00    3.67    3.66    0.44    0.71
 303 MAP regsub 3 val                           1.00    6.11    6.12    0.57    0.94
 304 MAP regsub 3 val -nocase                   1.00    3.47    3.47    0.43    0.65
 305 MAP regsub 4 val                           1.00    5.92    5.93    0.54    0.89
 306 MAP regsub 4 val -nocase                   1.00    3.38    3.39    0.42    0.62
 307 MAP regsub short                           1.00    3.58    3.55    0.84    1.77
 308 MAP regsub, no match                       1.00    5.39    5.37    1.96    2.61
 309 MAP string -nocase, no match               1.00    4.92    5.00   nomap   nomap
 310 MAP string 1 val                           1.00    6.44    6.52   nomap   nomap
 311 MAP string 1 val -nocase                   1.00    4.82    4.81   nomap   nomap
 312 MAP string 2 val                           1.00    3.89    3.91   nomap   nomap
 313 MAP string 2 val -nocase                   1.00    3.67    3.66   nomap   nomap
 314 MAP string 3 val                           1.00    3.87    3.90   nomap   nomap
 315 MAP string 3 val -nocase                   1.00    3.72    3.75   nomap   nomap
 316 MAP string 4 val                           1.00    3.42    3.41   nomap   nomap
 317 MAP string 4 val -nocase                   1.00    3.52    3.51   nomap   nomap
 318 MAP string short                           1.00    0.92    0.84   nomap   nomap
 319 MAP string, no match                       1.00    7.64    7.70   nomap   nomap
 320 MAP |-case regsub                          1.00    0.94    0.94    0.29    0.44
 321 MAP |-case strmap                          1.00    1.08    1.04   nomap   nomap
 322 MATRIX mult 5x5                            1.00    2.00    1.94    1.65    9.76
 323 MATRIX mult 10x10                          1.00    1.91    1.86    1.56   11.33
 324 MATRIX mult 15x15                          1.00    1.87    1.83    1.53   12.53
 325 MATRIX transposition-0                     1.00    3.46    3.31    2.70    8.92
 326 MATRIX transposition-1                     1.00    3.12    2.83    2.58   46.50
 327 MD5 msg len 10                             1.00    0.98    0.91    0.89     -=-
 328 MD5 msg len 100                            1.00    1.00    0.92    0.92     -=-
 329 MD5 msg len 1000                           1.00    1.01    0.92    0.93     -=-
 330 MD5 msg len 10000                          1.00    1.00    0.92    0.93     -=-
 331 MD5-2 msg len 10                           1.00    0.97    0.93    0.81     -=-
 332 MD5-2 msg len 100                          1.00    0.99    0.97    0.85     -=-
 333 MD5-2 msg len 1000                         1.00    1.03    1.03    0.92     -=-
 334 MD5-2 msg len 10000                        1.00    1.04    1.04    0.93     -=-
 335 MTHD array stored proc call                1.00    1.00    0.80    0.80     -=-
 336 MTHD call absolute                         1.00    1.45    1.09    1.18     -=-
 337 MTHD call relative                         1.00    1.06    0.81    0.75     -=-
 338 MTHD direct ns proc call                   1.00    0.75    0.75    0.75     -=-
 339 MTHD imported ns proc call                 1.00    0.75    0.75    0.75     -=-
 340 MTHD indirect proc eval                    1.00    0.93    2.07    2.00     -=-
 341 MTHD indirect proc eval #2                 1.00    1.00    1.20    1.16     -=-
 342 MTHD inline call                           1.00    1.00    0.50    0.50     -=-
 343 MTHD interp alias proc call                1.00    2.00    1.80    0.80     -=-
 344 MTHD ns lookup call                        1.00    1.02    1.35    1.12     -=-
 345 MTHD switch method call                    1.00    0.95    1.82    1.77     -=-
 346 PARSE html form upload (7817)              1.00    1.10    1.05    1.00     -=-
 347 PARSE html form upload (973817)            1.00    1.10    1.07    1.01     -=-
 348 PROC do-nothing, no args                   1.00    1.00    4.67    0.67    0.33
 349 PROC do-nothing, one arg                   1.00    0.75    0.75    0.50    1.00
 350 PROC empty, no args                        1.00    3.00   15.00    2.00    4.00
 351 PROC empty, use args                       1.00    4.00    4.00    3.00    6.00
 352 PROC explicit return                       1.00    1.33    1.00    1.00    2.00
 353 PROC explicit return (2)                   1.00    1.00    0.75    0.75    1.25
 354 PROC explicit return (3)                   1.00    1.00    0.75    0.75    1.25
 355 PROC heavily commented                     1.00    1.00    0.67    0.67   64.67
 356 PROC implicit return                       1.00    0.75    0.75    0.75    2.00
 357 PROC implicit return (2)                   1.00    0.75    0.75    0.75    1.50
 358 PROC implicit return (3)                   1.00    0.75    0.75    0.50    1.00
