The monthly Tcl Virtual Meetup is held the second Tuesday of each month, the time varies from month-to-month to accomodate various timezones.
The next meetup will be held Tuesday September 10 2024 at [clock format 1725962400] 3am US West, 5am US Central, 6am US East, 10am UTC, 11am UK, 12pm Western Europe, 3:30pm India, 6pm Australia West / Singapore / China, 7pm Japan, 8pm Australia East, 10pm New Zealand
The meeting is held using the Open Source Jitsi video conferencing facility via this link
We have moved to a fixed, rotating schedule with the focus on a different region each month. For 2024 this will be:
Date | Focus | Clock | Timezones |
---|---|---|---|
January 9 | Americas | 1704852000 | 6pm US West, 8pm US Central, 9pm US East, Wednesday 2am UTC, 2am UK, 3am Western Europe, 7:30am India, 10am Australia West / Singapore / China, 11am Japan, 1pm Australia East, 3pm New Zealand |
February 13 | Europe | 1707850800 | 11am US West, 1pm US Central, 2pm US East, 7pm UTC, 7pm UK, 8pm Western Europe, Wednesday 12:30am India, 3am Australia West / Singapore / China, 4am Japan, 6am Australia East, 8am New Zealand |
March 12 | Asia/Pacific | 1710234000 | 2am US West, 4am US Central, 5am US East, 9am UTC, 9am UK, 10am Western Europe, 2:30pm India, 5pm Australia West / Singapore / China, 6pm Japan, 8pm Australia East, 10pm New Zealand |
April 9 | Americas | 1712710800 | Tuesday 6pm US West, 8pm US Central, 9pm US East, Wednesday 1am UTC, 2am UK, 3am Western Europe, 6:30am India, 9am Australia West / Singapore / China, 10am Japan, 11am Australia East, 1pm New Zealand |
May 14 | Europe | 1715709600 | Tuesday 11am US West, 1pm US Central, 2pm US East, 6pm UTC, 7pm UK, 8pm Western Europe, 11:30pm India, Wednesday 2am Australia West / Singapore / China, 3am Japan, 4am Australia East, 6am New Zealand |
June 11 | Asia/Pacific | 1718100000 | Tuesday 3am US West, 5am US Central, 6am US East, 10am UTC, 11am UK, 12pm Western Europe, 3:30pm India, 6pm Australia West / Singapore / China, 7pm Japan, 8pm Australia East, 10pm New Zealand |
July 9 | Americas | 1720573200 | Tuesday 6pm US West, 8pm US Central, 9pm US East, Wednesday 1am UTC, 2am UK, 3am Western Europe, 6:30am India, 9am Australia West / Singapore / China, 10am Japan, 11am Australia East, 1pm New Zealand |
August 13 | Europe | 1723572000 | Tuesday 11am US West, 1pm US Central, 2pm US East, 6pm UTC, 7pm UK, 8pm Western Europe, 11:30pm India, Wednesday 2am Australia West / Singapore / China, 3am Japan, 4am Australia East, 6am New Zealand |
September 10 | Asia/Pacific | 1725962400 | Tuesday 3am US West, 5am US Central, 6am US East, 10am UTC, 11am UK, 12pm Western Europe, 3:30pm India, 6pm Australia West / Singapore / China, 7pm Japan, 8pm Australia East, 10pm New Zealand |
October 8 | Americas | 1728435600 | Tuesday 6pm US West, 8pm US Central, 9pm US East, Wednesday 1am UTC, 2am UK, 3am Western Europe, 6:30am India, 9am Australia West / Singapore / China, 10am Japan, 12pm Australia East, 2pm New Zealand |
November 12 | Europe | 1731438000 | Tuesday 11am US West, 1pm US Central, 2pm US East, 7pm UTC, 7pm UK, 8pm Western Europe, Wednesday 12:30am India, 3am Australia West / Singapore / China, 4am Japan, 6am Australia East, 8am New Zealand |
December 10 | Asia/Pacific | 1733821200 | Tuesday 1am US West, 3am US Central, 4am US East, 9am UTC, 9am UK, 10am Western Europe, 2:30pm India, 5pm Australia West / Singapore / China, 6pm Japan, 8pm Australia East, 10pm New Zealand |
The scheduled times (before adjusting for daylight saving time) are:
Location | Americas | Europe | APAC |
---|---|---|---|
UTC | 0200 + 1 day | 1900 | 1000 |
UK | 0200 + 1 day | 1900 | 1000 |
Western Europe | 0300 + 1 day | 2000 | 1100 |
India | 0730 + 1 day | 0030 + 1 day | 1530 |
Western Australia | 1000 + 1 day | 0300 + 1 day | 1800 |
Eastern Australia | 1200 + 1 day | 0500 + 1 day | 2000 |
New Zealand | 1400 + 1 day | 0700 + 1 day | 2200 |
Western US | 1800 | 1100 | 0200 |
Central US | 2000 | 1300 | 0400 |
Eastern US | 2100 | 1400 | 0500 |
with adjustment for daylight saving time (i.e. the 2000 stays but other zones are adjusted if they are not on DST).
Notes from previous meetings: